Baseball
Boys Basketball
Girls Basketball
Boys Cross Country
Girls Cross Country
Football
Boys Golf
Girls Golf
Boys Lacrosse
Girls Lacrosse
Boys Soccer
Girls Soccer
Softball
Boys Tennis
Girls Tennis
Boys Track
Girls Track
Boys Volleyball
Girls Volleyball
Wrestling

Scholar Athletes
Hall of Fame
 

Football

2023 Fall Season
Standings
All-Division teams
Blue  Green  Orange  White  Purple  Red




2022    2021 Fall     2021 Spring        History
2019  18  17  16   15  14
  13  12  11  10  09   08  07  06   04 


Oct. 4, 2018- CCL/ESCC announce football merger


 

2023 Fall Standings, Results     (Scoring leaders)
Home Field locations    

 

 
Nov. 25 Overall
CCL-ESCC Blue W L PF PA W L
*- LOYOLA ACAD 3 0 85 50 14 0
*- Mount Carmel 2 1 101 37 13 1
Brother Rice 1 2 73 104 5 5
St. Rita 0 3 33 101 8 5
CCL-ESCC Green W L PF PA W L
SAINT IGNATIUS 3 0 80 51 8 4
Joliet Catholic 2 1 59 56 10 4
Marist 1 2 82 77 6 6
Notre Dame 0 3 53 90 3 8
CCL-ESCC Orange W L PF PA W L
IMMAC. CONCEPT. 2 1 112 78 9 3
W. ST. FRANCIS 2 1 86 68 10 3
Fenwick 1 2 42 84 4 5
*- Nazareth Acad 1 2 77 87 9 5
CCL-ESCC White W L PF PA W L
MONTINI CATHOLIC 2 1 52 65 9 4
PROVIDENCE 2 1 97 66 8 5
ST. LAURENCE 2 1 78 54 10 4
Benet Academy 0 3 44 86 4 5
CCL-ESCC Purple W L PF PA W L
CARMEL CATH 3 0 94 28 10 2
Saint Viator 2 1 91 73 6 5
Saint Patrick 1 2 46 91 2 8
Marmion Academy 0 3 62 102 2 7
CCL-ESCC Red W L PF PA W L
MARIAN CATHOLIC 3 0 123 42 5 6
De La Salle 2 1 88 62 4 6
DePaul Prep 1 2 94 88 4 6
Leo Catholic 0 3 20 133 1 8
*- IHSA State Champions
Week 2 Nonconference
Friday, Sept. 1
Marist 30, Brother Rice 24
Mount Carmel 22, Morgan Park 12
St. Rita 33, Kenwood 20
Loyola Academy 27, Naperville North 6
Joliet Catholic 19, Providence Catholic 0
Notre Dame 24, Saint Patrick 14
York 42, Nazaret Academy 14
Fenwick 27, Saint Ignatius 13
Wheaton St. Francis 42, Sterling 28
St. Laurence 2, Chicago Noble 0
Benet 38, Moline 7
Montini Catholic 44, Hillcrest 24
Marmion Academy 40, Curie 0
Carmel Catholic 20, Lake Forest 10
Saint Viator 53, Milwaukee Riverside 0
De La Salle 42, Chicago Clark 0
DePaul Prep 49, Chicago Amundsen 14
Leo Catholic 49, Walther Lutheran 2
Immaculate Conception 34, Chicago Orr 0
Saturday, Sept. 2
Homewood-Flossmoor 54, Marian Catholic 47

Week 1 Nonconference
Friday, Aug. 25
Brother Rice 10, Maine South 7
St. Rita 42, Sandburg 21
Saint Ignatius 37, Saint Patrick 20
Joliet Catholic 48, Iowa City 13
Notre Dame 15, Willowbrook 12
Immaculate Conception 47, Bowman Academy 0

Downers Grove North 27, St. Francis 22

Kankakee 33, Nazareth Academy 26
St. Laurence 77, Von Steuben 0
Benet Academy 40, Oak Forest 6
Providence Catholic 28, Lake Central 21
De La Salle 29, Saint Viator 23
Maine West 14, Marmion Academy 13
Carmel Catholic 24, Crete-Monee 0
Deerfield 34, DePaul Prep 14
Marian Catholic 49, Rich Township 0
Montini Catholic 56, Westinghouse 12
Bishop McNamara beat Leo Catholic
Saturday, Aug. 26
Loyola Academy 45, Grand Rapids Cath, MI 7
Mount Carmel 36, E. St. Louis 33
Glenbard West 7, Marist 6
Fenwick 34, Oak Park-River Forest 13


VARSITY SCHEDULE / RESULTS

Week 9 (DIVISION)
Thursday, Oct. 19
R- Marian Catholic 47, Leo Catholic 0
Friday, Oct. 20
B- Brother Rice 42, St. Rita 21
G- Marist 35, Notre Dame 26
G- Saint Ignatius 23, Joliet Catholic 10
O- Immaculate Conception 42, Fenwick 9
O- St. Francis 35, Nazareth 17
W- Providence Catholic 35, Benet 28
W- Montini 24, St. Laurence 17
P- Carmel Catholic 42, Saint Patrick 0
P- Saint Viator 49, Marmion Academy 27
R- De La Salle 34, DePaul Prep 20
Saturday, Oct. 21
Loyola Academy 23, Mount Carmel 21

Week 8 Crossovers
Friday, Oct. 13
Mount Carmel 43, Providence Catholic 9
St. Rita 20, St. Laurence 9
Brother Rice 24, Montini Catholic 7
Marist 41, Saint Patrick 20
Carmel Catholic 24, Notre Dame 0
Joliet Catholic 45, Marmion Academy 0
Saint Ignatius 46, Saint Viator 14
Immaculate Conception 55, De La Salle 20
DePaul Prep 44, Fenwick 43 (2 OT)
Nazareth 42, Marian Catholic 13
Saturday, Oct. 14
Loyola Academy 41, Benet 7
St. Francis 42, Leo Catholic 6

Week 7 Crossovers
Friday, Oct. 6
Loyola Academy 47, Immaculate Conception 0
Mount Carmel 21, Fenwick 9
St. Francis 31, St. Rita 28
Nazareth 31, Brother Rice 30
Marist 54, De La Salle 28
DePaul Prep 35, Notre Dame 7
Joliet Catholic 49, Leo Catholic 8
Saint Ignatius 50, Marian Catholic 28
Carmel Catholic 25, Providence Catholic 14
St. Laurence 31, Marmion Academy 6
Saint Viator 21, Montini Catholic 14
Saturday, Oct. 7
Benet 23, Saint Patrick 13

Week 6 (DIVISION)
Friday, Sept. 29
B- Loyola Academy 21, St. Rita 5
B- Mount Carmel 42, Brother Rice 7
G- Joliet Catholic 21, Marist 20
G- Saint Ignatius 27, Notre Dame 14
O- St. Francis 35, Immaculate Conception 34
O- Nazareth 26, Fenwick 16
W- Providence Catholic 38, Montini 7
P- Saint Patrick 25, Marmion Academy 21
P- Carmel Catholic 25, Saint Viator 14
R- Marian Catholic 40, DePaul Prep 36
Saturday, Sept. 30
W- St. Laurence 30, Benet 6
R- De La Salle 48, Leo Catholic 6

Week 5 Crossovers
Friday, Sept. 22
Mount Carmel 37, Carmel Catholic 16
St. Rita 42, Marmion Academy 0
Brother Rice 56, Saint Viator 7
Immaculate Conception 28, Marist 21
Fenwick 24, Notre Dame 13
St. Francis 33, Joliet Catholic 28
Nazareth 21, Saint Ignatius 13
Benet 20, De La Salle 12
Providence Catholic 33, DePaul Prep 28
Montini 35, Marian Catholic 26
Saturday, Sept. 23
Loyola Academy 38, Saint Patrick 0
St. Laurence 50, Leo Catholic 8

Week 4 (DIVISION)
Friday, Sept. 15
B- Mount Carmel 38, St. Rita 7
G- Saint Ignatius 30, Marist 27
G- Joliet Catholic 28, Notre Dame 13
O- Immaculate Conception 36, Nazareth 34 (OT)
O- Fenwick 17, St. Francis 16
W- Montini 21, Benet Academy 10
W- St. Laurence 31, Providence Catholic 24
P- Saint Viator 28, Saint Patrick 21
P- Carmel Catholic 28, Marmion Academy 14
R- Marian Catholic 36, De La Salle 6
R- DePaul Prep 38, Leo Catholic 14
Saturday, Sept. 16
Loyola Academy 41, Brother Rice 24

Week 3 Crossovers
Friday, Sept. 8
Loyola Academy 34, Marist 7
Mount Carmel 35, Notre Dame 0
St. Rita 20, Joliet Catholic 10
Brother Rice 28, Saint Ignatius 6
Immaculate Conception 34, Benet 9
Providence Catholic 21, Fenwick 9
St. Francis 43, St. Laurence 28
Montini 24, Nazareth Academy 23
Saint Patrick 42, De La Salle 41
Carmel Catholic 46, DePaul Prep 14
Marmion Academy 42, Leo Catholic 14
Saint Viator 36, Marian Catholic 14



Sept. 1- Notre Dame 24, Saint Patrick 14

 

                            CCL-ESCC        2023 IHSA PLAYOFFS


NOV. 24-25 IHSA TITLE GAMES
Friday 4A-
#1 Rochester 59, #11 St. Laurence 38
Sat. 5A- #15 Nazareth 38, #12 Joliet Catholic 20
Sat. 7A- #6 Mount Carmel 35, #13 Downers Grove North 10
Sat. 8A- #1 Loyola 26, #2 Lincoln-Way East 15

NOV. 18 SEMIFINALS
8A-
#1 Loyola Academy 23, #5 York 14
7A- #6 Mount Carmel 64, #7 Batavia 26
5A- #15 Nazareth 38, #8 Wheaton St. Francis 31
5A- #12 Joliet Catholic 31, #15 Providence Catholic 21
4A- #11 St. Laurence 31, #4 Wheaton Academy 30 (2 OT)
3A- #1 Byron 26, #6 Montini 0


NOV. 11 QUARTERFINALS
8A-
#1 Loyola 41, #24 St. Ignatius 7
7A- #6 Mount Carmel 61, #3 Quincy 14
5A- #8 St. Francis 37, #4 Morgan Park 14
5A- #15 Nazareth 21, #6 Carmel Catholic 17
5A- #12 Joliet Catholic 49, #1 Morris 7
5A- #15 Providence 21, #3 Highland 0
4A- #11 St. Laurence 24, #7 Immac. Conception 20
3A- #6 Montini 27, #2 Princeton 9




NOV. 3-4 SECOND ROUND
8A-
#1 Loyola 33, #16 Neuqua Valley 6
8A- #24 St. Ignatius 35, #8 Huntley 23
7A- #6 Mount Carmel 49, #11 Prospect 15
5A- #8 St. Francis 49, #16 Sterling 8
5A- #15 Nazareth 42, #7 Glenbard South 0
5A- #6 Carmel 50, #3 Antioch 7
5A- #12 Joliet Catholic 56, #13 Triad 7
5A- #15 Providence 42, #10 Hillcrest 12
4A- #4 Wheaton Academy 12, #12 Saint Viator 3
4A- #7 Immaculate Conception 35, #2 Rock. Boylan 7
4A- #11 St. Laurence 31, #3 Dixon 21
3A- #6 Montini 44, #14 Prairie Central 20

OCT. 27-28 FIRST ROUND
8A-
#1 Loyola 45, #32 Plainfield North 9
8A- #24 St. Ignatius 39, #9 Joliet West 6
7A- #6 Mount Carmel 39, #27 St. Rita 7
7A- #7 Batavia 46, #26 Brother Rice 0
5A- #8 St. Francis 45, #9 Rochelle 14
5A- #15 Nazareth 35, #2 Prairie Ridge 28
5A- #6 Carmel 69, #11 Lindbloom 14
5A- #12 Joliet Catholic 40, #5 Peoria 16
5A- #15 Providence 21, #2 Morton 14
4A- #12 Saint Viator 14, #5 Richmond-Burton 0
4A- #7 Immac. Conception 35, #10 Geneseo 12
4A- #11 St. Laurence 64, #6 Vocational 0
3A- #6 Montini 48, #11 Eureka 6
   

2022 IHSA 4A State Champs- Nazareth Academy
 
   
 

 2023 CHICAGOLAND
 PREP BOWL

Prep Bowl Championship (Nov. 24)
St. Rita 21, Kenwood 7

CCL-ESCC Championship (Nov. 17)
St. Rita 24, Marist 14

CCL-ESCC Semifinals (Nov. 9-10)
#1 St. Rita 35, #5 Marian Catholic 0
#2 Marist 34, #3 Notre Dame 0

CCL-ESCC Quartefinals (Nov. 2-4)
#1 St. Rita (5-5)- BYE
#5 Marian Catholic 14, #4 Saint Patrick 7
#2 Marist 42, #7 DePaul Prep 13
#3 Notre Dame 21, #6 De La Salle 20
   

Individual scoring- 2023 CCL-ESCC Games

Player School TD Pass TD XP-1 XP-2 FG Saf. Total
John McAuliffe MA 17 0 0 0 0 0 102
Darrion Dupree MTC 15 0 0 0 0 0 90
Randall Nauden BR 15 0 0 0 0 0 90
Donovan Day CA 14 0 0 1 0 0 86
Tyler Lofton MC 14 0 0 0 0 0 84
Jack Wanzung IGN 12 2 0 0 0 0 72
Aaron Ball STL 11 0 0 0 0 0 66
Dayvion Ellis SV 10 0 0 1 0 0 62
Michael Baker LOY 1 0 29 0 8 0 59
Kenyonte Louis DLS 9 10 0 0 0 0 54
Jake Cestone NZ 9 0 0 0 0 0 54
H.J. Grigsby JCA 8 0 0 1 0 0 50
Myles Green DLS 8 0 0 0 0 0 48
Michael Bloom DP 8 0 0 0 0 0 48
Alex Marre MON 8 0 0 0 0 0 48
Colin Bagley STL 0 0 23 0 7 0 44
Ronan Culkin BR 0 0 25 0 6 0 43
Ryan Fitzgerald LOY 7 9 0 0 0 0 42
Titus Bautista DP 7 0 0 0 0 0 42
Adrian Washington JCA 7 0 0 0 0 0 42
Rocky Rosanova BE 7 0 0 0 0 0 42
Finn Miller LOY 6 0 0 0 0 0 36
Mitch Voltz PC 6 0 0 0 0 0 36
Quentin Jackson ND 6 0 0 0 0 0 36
Marcus Brown BR 5 0 0 2 0 0 34
Patrick Durkin JCA 0 0 24 0 3 0 33
Torey French CA 5 0 0 1 0 0 32
Louie Chappetto MTC 0 0 28 0 1 0 31
Ashton Lutz CA 0 0 19 0 4 0 31
Juju Rodriguez DP 5 11 0 0 0 0 30
Drew MacPherson LOY 5 0 0 0 0 0 30
Anthony Holloway SP 5 0 0 0 0 0 30
Moe Davis MC 5 0 0 0 0 0 30
Darion Gilliam MTC 5 0 0 0 0 0 30
David Coffey DLS 5 0 0 0 0 0 30
Jimmie Maxson III SR 5 0 0 0 0 0 30
Noah Sur FW 0 0 8 0 7 0 29
James Penley NZ 4 0 0 2 0 0 28
Ryan Motti SR 0 0 18 0 3 0 27
Braden Peevy DP 4 0 0 1 0 0 26
Clement Carey IGN 4 0 0 1 0 0 26
Nate Marshall FW 4 0 0 1 0 0 26
Maurice Densmore MTC 4 0 0 1 0 0 26
Sean Sample PC 0 0 19 0 2 0 25
Owen Winters MA 4 6 0 0 0 0 24
Evan Les STL 4 3 0 0 0 0 24
Santino Florio MON 4 0 0 0 0 0 24
Joseph Fico SP 4 0 0 0 0 0 24
Nick Herman SR 4 0 0 0 0 0 24
William Barnett IGN 4 0 0 0 0 0 24
Larry Stringham JCA 4 0 0 0 0 0 24
Kamil Kokot MA 0 0 18 0 2 0 24
Driese Raap SV 4 0 0 0 0 0 24
Derrick Stewart SR 4 0 0 0 0 0 24
Cole Stumbaugh MON 0 0 18 0 2 0 24
Harley Rizzs STL 4 0 0 0 0 0 24
Liam Hynes IGN 4 0 0 0 0 0 24
Thomas Anderson IGN 0 0 15 0 2 0 21
Charlie Reynart DP 0 0 18 0 1 0 21
Dan Flores BE 0 0 12 0 3 0 21
Kennedi Carpenter DLS 0 0 21 0 0 0 21
Jaden Fauske NZ 3 0 0 1 0 0 20
Gabe Glodz SV 0 0 19 0 0 0 19
Cooper Kmet SV 3 14 0 0 0 0 18
Ryan Kubacki BE 3 8 0 0 0 0 18
Leo Slepski PC 3 7 0 0 0 0 18
Jacob Sullivan MARM 3 5 0 0 0 0 18
Carter Magerski MC 3 1 0 0 0 0 18
Lesroy Tittle NZ 3 0 0 0 0 0 18
Vince Curio SP 3 0 0 0 0 0 18
Travezz Jones DLS 3 0 0 0 0 0 18
Jarren Black CA 3 0 0 0 0 0 18
Gavin Hagan PC 3 0 0 0 0 0 18
Ben Morcos MARM 3 0 0 0 0 0 18
Keegan Farnaus JCA 3 0 0 0 0 0 18
Nicholas Arogundade LOY 3 0 0 0 0 0 18
Samuel Gyiman SR 3 0 0 0 0 0 18
Alonzo Manning MTC 3 0 0 0 0 0 18
Emi Arteaga SP 1 0 12 0 0 0 18
Trenton Walker NZ 3 0 0 0 0 0 18
Treston Smith FW 3 0 0 0 0 0 18
Bryan Scales MARM 3 0 0 0 0 0 18
Alexander Angulo NZ 3 0 0 0 0 0 18
Alex Gibson PC 3 0 0 0 0 0 18
Joey Favia MARM 3 0 0 0 0 0 18
Andrew Fowler NZ 0 0 11 0 2 0 17
Kaleb Isom MC 2 0 0 2 0 0 16
Jack Elliott MTC 2 8 0 1 0 0 14
Joey Baranski MC 2 2 0 1 0 0 14
Kaden Nickel PC 2 0 0 1 0 0 14
Camren McClellan MC 0 0 14 0 0 0 14
Kyle Scott MC 2 0 0 1 0 0 14
John Schatteman MARM 0 0 14 0 0 0 14
Gaetano Carbonara MON 2 7 0 0 0 0 12
Leo Fraterrigo ND 2 6 0 0 0 0 12
Derrick Davis LEO 2 1 0 0 0 0 12
Jack Lesher MARM 2 0 0 0 0 0 12
Will Carlson LOY 2 0 0 0 0 0 12
Javon Logan LEO 2 0 0 0 0 0 12
Corey Taubr STL 2 0 0 0 0 0 12
Jamari Tribett PC 2 0 0 0 0 0 12
Cam Rogers BR 2 0 0 0 0 0 12
Cam Rogers BR 2 0 0 0 0 0 12
Ryan Birt SP 2 0 0 0 0 0 12
Kyle Richardson STL 2 0 0 0 0 0 12
Neil Anderson LEO 2 0 0 0 0 0 12
Talan White MA 2 0 0 0 0 0 12
Marc Coy MA 2 0 0 0 0 0 12
David Pezza LOY 2 0 0 0 0 0 12
Vince Bremner JCA 2 0 0 0 0 0 12
Luke D'Alise FW 2 0 0 0 0 0 12
Jaylan Szlachetka SV 2 0 0 0 0 0 12
Ninos Ameer FW 2 0 0 0 0 0 12
Avion Brown FW 2 0 0 0 0 0 12
Joe Toney IGN 1 1 2 0 0 0 8
Danyil Taylor, Jr. MTC 1 0 0 1 0 0 8
Jack Greiber CA 1 0 0 1 0 0 8
Luca Cutinello SV 1 0 0 1 0 0 8
Jimmy Breen ND 1 0 0 1 0 0 8
Justin Scott IGN 1 0 0 1 0 0 8
Josh Ciesla MA 0 0 7 0 0 0 7
Sawyer Holstein NZ 0 0 7 0 0 0 7
Logan Malachuk NZ 1 7 0 0 0 0 6
Jett Hilding SR 1 4 0 0 0 0 6
Gus Donahue DP 1 1 0 0 0 0 6
Lucas Holubar LOY 1 1 0 0 0 0 6
Joey Lampignano SV 1 1 0 0 0 0 6
Tommy Amado BR 1 0 0 0 0 0 6
Tristyn Hines DLS 1 0 0 0 0 0 6
Nick Hathcoat DP 1 0 0 0 0 0 6
Joshua Burke LEO 1 0 0 0 0 0 6
Josue Hernandez DLS 1 0 0 0 0 0 6
Charlie Reynolds MARM 1 0 0 0 0 0 6
B Harris CA 1 0 0 0 0 0 6
J Akalaounu CA 1 0 0 0 0 0 6
Devion Reynolds CA 1 0 0 0 0 0 6
Colin Lynch SR 1 0 0 0 0 0 6
Cooper McAlilly BR 1 0 0 0 0 0 6
Gavin O'Brochta MA 1 0 0 0 0 0 6
Pat Pitello BE 1 0 0 0 0 0 6
Austin Alexander MC 1 0 0 0 0 0 6
Kelly Coleman SP 1 0 0 0 0 0 6
Gavin Fitzgerald SP 1 0 0 0 0 0 6
Jayden Mikulski PC 1 0 0 0 0 0 6
Nick Martinez DP 1 0 0 0 0 0 6
Charlie Dolsen SV 1 0 0 0 0 0 6
Xavier Coleman PC 1 0 0 0 0 0 6
Nick Irion MON 1 0 0 0 0 0 6
Kevin Gardner MTC 1 0 0 0 0 0 6
Evan Diblich ND 1 0 0 0 0 0 6
Michael Flynn MA 1 0 0 0 0 0 6
Francis Corrigan LOY 1 0 0 0 0 0 6
Peter LaFleur SV 1 0 0 0 0 0 6
Brendan Fletcher ND 1 0 0 0 0 0 6
Emmet Romeus FW 1 0 0 0 0 0 6
JoJo James MON 1 0 0 0 0 0 6
Ayden Ginn STL 1 0 0 0 0 0 6
George Asay MON 1 0 0 0 0 0 6
Garrett Reese NZ 1 0 0 0 0 0 6
Connor Engstrom STL 1 0 0 0 0 0 6
Donovan Brown BR 1 0 0 0 0 0 6
Andrew Bjorson FW 1 0 0 0 0 0 6
Ryan Cunningham LEO 1 0 0 0 0 0 6
Gavin Burt MARM 1 0 0 0 0 0 6
Kenneth Morris BR 1 0 0 0 0 0 6
Kaleb Navarro DLS 1 0 0 0 0 0 6
Jake Cozzie MTC 1 0 0 0 0 0 6
Justus Snapp PC 1 0 0 0 0 0 6
Patrick Leyden SP 1 0 0 0 0 0 6
Luke Steigleder IGN 1 0 0 0 0 0 6
Sean McKeague BE 1 0 0 0 0 0 6
Devin Hamilton MA 1 0 0 0 0 0 6
Jack West DP 1 0 0 0 0 0 6
Michael Casper DP 1 0 0 0 0 0 6
Avry Bellis DP 1 0 0 0 0 0 6
Nate Magrini JCA 1 0 0 0 0 0 6
J.T. Kurtzweil LOY 1 0 0 0 0 0 6
Jimmy McGovern LOY 1 0 0 0 0 0 6
Jae Martinez LOY 1 0 0 0 0 0 6
James Franklin III SR 1 0 0 0 0 0 6
Jack McGrath LOY 1 0 0 0 0 0 6
Jack Doyle CA 0 0 3 0 1 0 6
Preston Coleman JCA 1 0 0 0 0 0 6
David Zamora IGN 1 0 0 0 0 0 6
Wyatt Fleck SV 1 0 0 0 0 0 6
Rory Small MTC 1 0 0 0 0 0 6
Justin Sterner DP 0 0 6 0 0 0 6
Charlie Kane BE 1 0 0 0 0 0 6
Brendan Doran MA 1 0 0 0 0 0 6
Tyshaun Campbell CA 1 0 0 0 0 0 6
Paul Frazer MC 1 0 0 0 0 0 6
Isaih Mason MON 1 0 0 0 0 0 6
Jaylen McMiller PC 1 0 0 0 0 0 6
Michael Dillworth PC 1 0 0 0 0 0 6
Robert Kubon ND 0 0 5 0 0 0 5
Luis Avalos FW 0 0 1 0 1 0 4
Benet Defense BE 0 0 0 0 0 2 4
Marshawn Durr LEO 0 2 0 1 0 0 2
Brendan Flanagan NZ 0 0 0 1 0 0 2
St. Viator defense SV 0 0 0 0 0 1 2
Marian Defense MC 0 0 0 0 0 1 2
St. Laurence Defense STL 0 0 0 0 0 1 2
Owen Cooney SR 0 0 0 0 0 1 2
Jack Paris FW 0 0 0 0 0 1 2
Brady Pilcher DP 0 0 2 0 0 0 2
Aidan Castette DP 0 0 0 1 0 0 2
Brother Rice Defense BR 0 0 0 0 0 1 2
Byron Barron DP 0 0 0 0 0 1 2
Jackson Barrins MTC 0 0 0 1 0 0 2
Providence Defense PC 0 0 0 0 0 1 2
Michael Schwab SP 0 0 1 0 0 0 1
Eddie Condon BR 0 0 1 0 0 0 1
Anthony Pagliero PC 0 0 1 0 0 0 1
Marek Hill FW 0 10 0 0 0 0 0
Johnny Weber CA 0 9 0 0 0 0 0
Andres Munoz JCA 0 7 0 0 0 0 0
Colin Hay SP 0 4 0 0 0 0 0
Colin Sheehan PC 0 3 0 0 0 0 0
Luke Dickey ND 0 2 0 0 0 0 0
Steven Armbruster SR 0 2 0 0 0 0 0
Ryan Hartz BR 0 1 0 0 0 0 0
T Taylor CA 0 1 0 0 0 0 0
Frank Hosty FW 0 1 0 0 0 0 0
   


November 29, 2023
Copyright © 2004
East Suburban Catholic Conference
No part of this publication may be reproduced, transmitted, transcribed, stored in any retrieval system, or translated in any form without the written permission of the East Suburban Catholic Conference.